Place of Origin:
China
Brand Name:
RanCheng
Certification:
CE, ISO 9001:2000
Model Number:
RCJ1600C
This series of full-hydraulic core drilling rigs is specifically engineered for solid mineral deposit exploration. It is equally suitable for engineering geology surveys, shallow oil and gas drilling, groundwater exploration, and construction applications, including tunnel ventilation, drainage, and dam grouting.
The rig features a full-hydraulic drive system, where an axial piston pump and angled-axis piston motor power power head rotation. Its mechanical two-speed configuration with stepless speed regulation ensures precise operation across varied geological strata. The power head incorporates a cylinder-chain feeding mechanism for smooth motion, complemented by a lateral translation function for enhanced positioning accuracy. The mast, operated via cylinder-driven lifting and sliding mechanisms, supports drilling angles ranging from 45° to 90°, enabling both inclined and vertical borehole operations. Equipped with a load-sensing hydraulic system, the rig optimizes energy efficiency while delivering up to 4,000N·m of torque for high-intensity drilling tasks.
RCJ1600C full hydraulic core drilling rig | ||
Working stratum | Loose soil layer and bed rock(hardness:F6~20) | |
Drilling capacity | BTW (m) | 1800 |
NTW (m) | 1600 | |
HTW (m) | 1400 | |
PQ(m) | 1200 | |
Hydraulic system | Rated pressure Mpa | 32+25 (main pump :145 ml/r ,32 MPa, auxiliary pump 96 ml/r, 25 MPa.) |
Cooling way | secondary air cooling plus primary water cooling | |
Power | Diesel engine model | cummins engine 6 cylinders |
Rated power | 154KW | |
Rated speed | 2000rpm | |
Rotary head | Max torque | 4000N.m |
Max rotary speed | 1400rpm | |
Feeding stroke | 3.5m | |
Lifting force | 460KN | |
Feeding force | 230KN | |
Wireline hydraulic Winch capacity | Rope capacity | 1600m |
Lifting force | 30KN | |
Lifting speed | 110m/min | |
Rope diameter | 6mm | |
Mast | Full height | 8.1m |
Drilling angle | 45-90° | |
Slip Stroke | 1200mm | |
Clamp (hydraulic) | T75/89/115mm | |
Mud pump (hydraulic ) | Model | BW250 |
Crawler chassis | Walking speed | 2-3km/h |
Climbing angle | 25°-30° | |
Dimension | Transport | 5900*2100*2400mm |
Weight | 10000kg |
Send your inquiry directly to us