Place of Origin:
China
Brand Name:
RanCheng
Certification:
CE, ISO 9001:2000
Model Number:
RCQ-10W
| Name | Hydraulic Piling Rig |
|---|---|
| Model | RCQ-10W |
| Piling hole depth | 10m |
| Traveling speed | 40km/h |
The RCQ-10W is a small hydraulic wheel pile foundation drilling rig with a drilling depth of 11 meters. Equipped with drilling tools of various specifications, it can achieve pile hole diameters ranging from 100-800 mm. This drilling rig offers high efficiency and can be quickly transported between construction sites, making it flexible, convenient, and efficient. It is specially designed for national high-speed railway construction projects.
| Vehicle Parameters | |||
|---|---|---|---|
| Dimensions | mm | 7300×2100×2850 | |
| Minimum gap | mm | 230 | |
| Wheel track | mm | Front 1860, back 1920 | |
| Wheelbase | mm | 2650 | |
| Upright height | mm | 7500 | |
| Telescopic trajectory | mm | 800 | |
| Total weight | kg | 6500 | |
| Tire size | - | Front 700-16, back 750-16 | |
| Traveling speed | km/h | 40 | |
| Gradeability | ° | 25 | |
| Diesel Engine | |||
| Model | - | Quanchai 485 | |
| Power | kw | 34 | |
| Rotary speed | r/min | 2200 | |
| Generator Set | |||
| Power | kw | 40-50 | |
| Hydraulic System | |||
| Wedge pressure | mpa | 16-20 | |
| Outrigger pressure | mpa | 16-20 | |
| Max pressure | mpa | 20 | |
| Main pump flow | l/min | 32 | |
| Working Range | |||
| Piling hole diameter | mm | 100-800 | |
| Piling hole depth | m | 6-10 | |
| Drill pipe speed | r/min | 40-65 | |
| Drill pull force | KN | 100 | |
| Rotation angle | ° | 360 | |
This piling rig is suitable for various soil conditions including clay, fill, silt, silt sand layer, and some strata containing pebbles and gravel. It is widely used in:
Send your inquiry directly to us